Course Materials & Source PDFs
Download and view all 17 original lecture presentations and lab documents
Course Materials & Source PDFs
All original course lecture presentations and laboratory handouts provided by instructor Amit Kumar Dhar (IIT Bhilai) are archived directly within this documentation project under the public source path /materials/. You can view or download each PDF below.
Laboratory Handouts
| Document | Title & Focus | File Size | Direct Download |
|---|---|---|---|
| Lab 01 | Toolchain Setup, SQLite CLI, DB Browser, First DDL & DML | 61 KB | Download lab01.pdf |
| Lab 02 | SQL Querying I: University Schema, 25 Exercises, Joins, Python | 68 KB | Download lab02.pdf |
Lecture Slide Presentations
| Lecture | Topic & Theoretical Focus | Slides | Download Link |
|---|---|---|---|
| Lecture 01 | Why Databases? File Systems vs DBMS, 3-Schema Architecture, Data Independence | 138 Slides | Download lecture01.pdf |
| Lecture 02 | The Relational Model: Relations, Tuples, Schemas, Superkeys, Candidate Keys, Primary Keys, Foreign Keys | 117 Slides | Download lecture02.pdf |
| Lecture 03 | Relational Model (contd.) & Relational Algebra I: NULLs, 3VL, University Schema, σ, π, ρ, ∪, −, × | 99 Slides | Download lecture03.pdf |
| Lecture 04 | Relational Algebra II: Theta Join, Equijoin, Natural Join ⋈, Outer Joins, Division ÷, RA ↔ SQL | 46 Slides | Download lecture04.pdf |
| Lecture 05 | SQL DDL: DDL/DML/DCL/TCL, SQLite vs Postgres, CREATE/ALTER/DROP, PK/FK/CHECK/UNIQUE/DEFAULT | 22 Slides | Download lecture05.pdf |
| Lecture 06 | Single-Table Queries & Functions: SELECT, WHERE, ORDER BY, Math/String/Date functions, CASE | 47 Slides | Download lecture06.pdf |
| Lecture 06a | SQL Joins & Set Operations: INNER JOIN ON/USING, Self Joins, Multi-table joins, Outer Joins, UNION/INTERSECT/EXCEPT | 58 Slides | Download lecture06a.pdf |
| Lecture 07 | Aggregation & Grouping: Aggregate functions, NULL behavior, GROUP BY cardinal rule, HAVING vs WHERE | 38 Slides | Download lecture07.pdf |
| Lecture 08 | Subqueries & CTEs: Scalar subqueries, IN, NOT IN NULL trap, WITH clause (CTEs) | 26 Slides | Download lecture08.pdf |
| Lecture 09 | Remaining Subqueries: ANY / SOME, ALL, EXISTS, NOT EXISTS, Correlated subqueries | 37 Slides | Download lecture09.pdf |
| Lecture 09a | Derived Tables, CTEs, NULLs & Views: Subqueries in FROM, Three-Valued Logic truth tables, CASE/COALESCE, Views intro | 27 Slides | Download lecture09a.pdf |
| Lecture 09b | Window Functions: OVER, PARTITION BY, ORDER BY, ROW_NUMBER, RANK, DENSE_RANK, NTILE, Window Frames, LAG/LEAD | 37 Slides | Download lecture09b.pdf |
| Lecture 10 | DML & SQL from a Program: INSERT/UPDATE/DELETE/UPSERT, Triggers, Python DB-API, Parameterized queries, SQL Injection | 53 Slides | Download lecture10.pdf |
| Lecture 11 | Views, Functions & Security: Updatable views, WITH CHECK OPTION, Materialized views, Stored procs, RBAC GRANT/REVOKE | 54 Slides | Download lecture11.pdf |
| Lecture 12 | Transactions (User's View): ACID properties, BEGIN/COMMIT/ROLLBACK/SAVEPOINT, Dirty/Non-repeatable/Phantom reads, Isolation levels | 51 Slides | Download lecture12.pdf |
Accessing Files in the Workspace
When cloning this project locally, all files are located in:
dbms/
├── lab01.pdf ... lab02.pdf
├── lecture01.pdf ... lecture12.pdf
└── fumadocs/
└── public/
└── materials/
├── lab01.pdf ... lab02.pdf
└── lecture01.pdf ... lecture12.pdfWhen deployed to Cloudflare Pages, these documents are served statically at https://<your-domain>/materials/<filename>.pdf.